James H. Miller & Ted Bodner's Images
Organization: Southern Weed Science SocietyUnit:
Country: United States
Professional Societies:
| 33 Images of 29 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1120392 | peppervine | Ampelopsis arborea | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120549 | privet | Ligustrum spp. | Ligustrum lucidum (left) and Ligustrum sinense (right). October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120135 | woodland sunflower | Helianthus divaricatus | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120159 | tall lettuce | Lactuca canadensis | April. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307160 | kudzu | Pueraria montana var. lobata | June |
| 1120422 | kudzu | Pueraria montana var. lobata | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120605 | rusty blackhaw | Viburnum rufidulum | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016120 | Japanese honeysuckle | Lonicera japonica | Spring foliage with wavy margins |
| 1120382 | johnsongrass | Sorghum halepense | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120211 | silk-grass | Pityopsis graminifolia | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307154 | Japanese honeysuckle | Lonicera japonica | May |
| 1120380 | yellow Indiangrass | Sorghastrum nutans | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120271 | common mullein | Verbascum thapsus | August. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120398 | crossvine | Bignonia capreolata | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120399 | trumpetcreeper | Campsis radicans | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307075 | Chinese privet | Ligustrum sinense | October |
| 2307078 | Chinese privet | Ligustrum sinense | August |
| 9006003 | tall morningglory | Ipomoea purpurea | in July |
| 1120536 | American holly | Ilex opaca | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120519 | Carolina buckthorn | Frangula caroliniana | June |
| 1120012 | hemp dogbane | Apocynum cannabinum | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120073 | smooth ticktrefoil | Desmodium laevigatum | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120446 | poison-sumac | Toxicodendron vernix | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120473 | slimleaf pawpaw | Asimina angustifolia | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120448 | muscadine | Vitis rotundifolia | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016035 | Chinese tallowtree | Triadica sebifera | in October |
| 1120476 | eastern baccharis | Baccharis halimifolia | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120463 | devil's walkingstick | Aralia spinosa | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120487 | New Jersey tea | Ceanothus americanus | August. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 9006005 | common lespedeza | Kummerowia striata | in September |
| 1120030 | spurred butterfly pea | Centrosema virginianum | August. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016069 | glossy privet | Ligustrum lucidum | on left compared to Chinese privet on right |
| 2307074 | Chinese privet | Ligustrum sinense | May; in flower |

