James H. Miller & Ted Bodner's Images
Organization: Southern Weed Science SocietyUnit:
Country: United States
Professional Societies:
| 8 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1120549 | privet | Ligustrum spp. | Ligustrum lucidum (left) and Ligustrum sinense (right). October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120271 | common mullein | Verbascum thapsus | August. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120398 | crossvine | Bignonia capreolata | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120399 | trumpetcreeper | Campsis radicans | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307075 | Chinese privet | Ligustrum sinense | October |
| 2307078 | Chinese privet | Ligustrum sinense | August |
| 0016069 | glossy privet | Ligustrum lucidum | on left compared to Chinese privet on right |
| 2307074 | Chinese privet | Ligustrum sinense | May; in flower |

