James H. Miller & Ted Bodner's Images
Organization: Southern Weed Science SocietyUnit:
Country: United States
Professional Societies:
| 16 Images of 12 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0016094 | multiflora rose | Rosa multiflora | Immature fruit (hips) present in June |
| 1120549 | privet | Ligustrum spp. | Ligustrum lucidum (left) and Ligustrum sinense (right). October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307160 | kudzu | Pueraria montana var. lobata | June |
| 1120422 | kudzu | Pueraria montana var. lobata | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016120 | Japanese honeysuckle | Lonicera japonica | Spring foliage with wavy margins |
| 1120382 | johnsongrass | Sorghum halepense | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307154 | Japanese honeysuckle | Lonicera japonica | May |
| 1120271 | common mullein | Verbascum thapsus | August. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307075 | Chinese privet | Ligustrum sinense | October |
| 2307078 | Chinese privet | Ligustrum sinense | August |
| 9006021 | horsenettle | Solanum carolinense | |
| 9006003 | tall morningglory | Ipomoea purpurea | in July |
| 0016035 | Chinese tallowtree | Triadica sebifera | in October |
| 9006005 | common lespedeza | Kummerowia striata | in September |
| 0016069 | glossy privet | Ligustrum lucidum | on left compared to Chinese privet on right |
| 2307074 | Chinese privet | Ligustrum sinense | May; in flower |

