Poaceae
| Kingdom: Plantae |
| Phylum: Magnoliophyta |
| Class: Liliopsida |
| Subclass: Commelinidae |
| Order: Cyperales |
| Family: Poaceae |
Remove Filters:
USDA ARS Photo Unit(X)
| 5 Images of 4 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1319053 | switchgrass | Panicum virgatum | Switchgrass (left) can yield almost twice as much ethanol as corn, estimates geneticist Ken Vogel, who is conducting breeding and genetics research on switchgrass to improve its biomass yield and its ability to recycle carbon as a renewable energy crop. |
| 1322009 | corn | Zea mays | |
| 1320019 | wheat | Triticum spp. | |
| 1320063 | wheat | Triticum spp. | |
| 1320061 | barley | Hordeum vulgare | Barley harvest in Washington's Palouse Hills. |

